Ghana Stock Exchange Market Data
The Ghana Stock Exchange (GSE) live market page offers real-time stock prices, daily trading updates, and the performance of listed companies in Ghana. It keeps an eye on major equities like MTN Ghana, GCB Bank, CAL Bank, Access Bank Ghana, and other actively traded stocks on the exchange.
Follow the latest GSE price changes, percentage shifts, trading volumes, and market trends. This page is perfect for investors, analysts, and anyone keeping track of Ghana’s financial markets.
39
Total Stocks
5
Gainers
3
Losers
| Stock | Price | Change | Volume |
|---|---|---|---|
| AADS | 0.42 | 0 | 0 |
| ACCESS | 31.9 | 0 | 0 |
| ADB | 5.3 | 0 | 2 |
| AGA | 37 | 0 | 0 |
| ALLGH | 8.46 | 0 | 23 |
| ASG | 8.89 | 0 | 1 |
| BOPP | 80 | 0 | 2534 |
| CAL | 0.8 | 0 | 232982 |
| CLYD | 4 | 0.3 | 1998 |
| CMLT | 0.14 | 0 | 0 |
| CPC | 0.15 | 0 | 0 |
| DASPHARMA | 0.41 | 0 | 0 |
| DIGICUT | 0.09 | 0 | 0 |
| EGH | 37 | 0 | 10077 |
| EGL | 10.05 | 0 | 13004 |
| ETI | 2.07 | 0.11 | 42655 |
| FAB | 8.4 | 0 | 0 |
| FML | 13.3 | 0 | 11847 |
| GCB | 42.78 | 0.01 | 19672 |
| GGBL | 11.95 | -0.03 | 735 |
| GLD | 462.39 | 0 | 1192 |
| GOIL | 7.98 | 0 | 109030 |
| HORDS | 0.18 | 0.01 | 2065 |
| IIL | 0.42 | 0.03 | 158133 |
| KASA | 2 | 0 | 671057 |
| MAC | 5.2 | 0 | 0 |
| MMH | 0.11 | 0 | 9 |
| MTNGH | 6.57 | -0.02 | 1466436 |
| RBGH | 4.05 | 0 | 5178 |
| SAMBA | 0.55 | 0 | 0 |
| SCB | 70.02 | -0.08 | 11731 |
| SCBPREF | 0.99 | 0 | 0 |
| SIC | 6 | 0 | 7247 |
| SOGEGH | 6.8 | 0 | 1505 |
| TBL | 1.2 | 0 | 0 |
| TLW | 11.92 | 0 | 8 |
| TOTAL | 40 | 0 | 689 |
| UNIL | 29.5 | 0 | 2141 |
| ZEN | 11 | 0 | 10415 |
GSE News
Market Risks and Opportunities in Ghana’s Economy
July 13, 2026
July 13, 2026
How Currency Movements Affect Ghana’s Markets
July 13, 2026
July 13, 2026
Ghana’s Retail and Wholesale Markets: Structure, Dynamics, and the Great Consumer Shift
July 13, 2026
July 13, 2026
What Market Volatility Means for Ghanaian Businesses
July 13, 2026
July 13, 2026
[gse_live_news]
