Ghana Stock Exchange Market Data
The Ghana Stock Exchange (GSE) live market page offers real-time stock prices, daily trading updates, and the performance of listed companies in Ghana. It keeps an eye on major equities like MTN Ghana, GCB Bank, CAL Bank, Access Bank Ghana, and other actively traded stocks on the exchange.
Follow the latest GSE price changes, percentage shifts, trading volumes, and market trends. This page is perfect for investors, analysts, and anyone keeping track of Ghana’s financial markets.
39
Total Stocks
3
Gainers
9
Losers
| Stock | Price | Change | Volume |
|---|---|---|---|
| AADS | 0.42 | 0 | 0 |
| ACCESS | 29.5 | 0 | 0 |
| ADB | 5.3 | 0 | 5 |
| AGA | 37 | 0 | 0 |
| ALLGH | 5.4 | 0 | 1362 |
| ASG | 8.89 | 0 | 6 |
| BOPP | 76.67 | 0 | 0 |
| CAL | 0.72 | 0.01 | 108366 |
| CLYD | 5.29 | -0.1 | 11538 |
| CMLT | 0.14 | 0 | 0 |
| CPC | 0.2 | 0 | 0 |
| DASPHARMA | 1.34 | -0.14 | 18653 |
| DIGICUT | 0.36 | 0.03 | 40813 |
| EGH | 39.02 | 0 | 2061 |
| EGL | 6.53 | 0 | 927 |
| ETI | 1.8 | -0.04 | 36440 |
| FAB | 8.4 | 0 | 0 |
| FML | 13.23 | 0 | 937 |
| GCB | 39.55 | 0 | 20742 |
| GGBL | 10.7 | 0 | 577 |
| GLD | 462.39 | 0 | 127 |
| GOIL | 7.45 | 0 | 2149 |
| HORDS | 0.83 | -0.01 | 2061 |
| IIL | 0.69 | -0.03 | 391677 |
| KASA | 1.87 | -0.02 | 101089 |
| MAC | 5.2 | 0 | 186 |
| MMH | 0.12 | 0 | 0 |
| MTNGH | 6.8 | -0.06 | 2297858 |
| RBGH | 4.2 | 0 | 2218 |
| SAMBA | 0.55 | 0 | 0 |
| SCB | 69.89 | 0 | 10 |
| SCBPREF | 0.99 | 0 | 0 |
| SIC | 5.27 | -0.02 | 37481 |
| SOGEGH | 5.98 | 0 | 2953 |
| TBL | 1.31 | 0.11 | 2393 |
| TLW | 13.11 | 0 | 499 |
| TOTAL | 37.8 | 0 | 199 |
| UNIL | 40 | 0 | 380 |
| ZEN | 10 | -0.89 | 4221 |
GSE News
How Competition Shapes Prices in Ghana: A Market Reality Check
August 23, 2026
August 23, 2026
Why Market Efficiency Matters for Ghana’s Economic Growth
August 23, 2026
August 23, 2026
The Role of Markets in Economic Growth: A Ghanaian Perspective
August 23, 2026
August 23, 2026
How Markets Work in Ghana Explained
August 23, 2026
August 23, 2026
[gse_live_news]
