GSE LIVE DATA

Best Investment Accounts in Ghana

Ghana Stock Exchange Market Data

The Ghana Stock Exchange (GSE) live market page offers real-time stock prices, daily trading updates, and the performance of listed companies in Ghana. It keeps an eye on major equities like MTN Ghana, GCB Bank, CAL Bank, Access Bank Ghana, and other actively traded stocks on the exchange.

Follow the latest GSE price changes, percentage shifts, trading volumes, and market trends. This page is perfect for investors, analysts, and anyone keeping track of Ghana’s financial markets.

38

Total Stocks

3

Gainers

3

Losers

Stock Price Change Volume
AADS 0.42 0 0
ACCESS 27.6 0 359
ADB 5.3 0 0
AGA 37 0 0
ALLGH 8.46 0 2209
ASG 8.89 0 0
BOPP 85.5 0 65
CAL 0.75 -0.01 32436
CLYD 1.97 0 25
CMLT 0.14 0 0
CPC 0.12 0 0
DASPHARMA 0.41 0 0
DIGICUT 0.09 0 0
EGH 48.85 0 0
EGL 10.64 0 65
ETI 1.58 0.05 62782
FAB 7.97 0 0
FML 13.34 0 158
GCB 36 0 1723
GGBL 14.96 0 24
GLD 497 -0.01 75
GOIL 7.94 0 3685
HORDS 0.1 0 16
IIL 0.07 0.01 2000
MAC 5.2 0 0
MMH 0.1 0 0
MTNGH 6.32 -0.18 173922
RBGH 5.5 0 884
SAMBA 0.55 0 0
SCB 71.38 0 32
SCBPREF 0.9 0 0
SIC 5.77 0 0
SOGEGH 6.46 0 0
TBL 1.2 0 0
TLW 11.92 0 1
TOTAL 33 0.01 2925
UNIL 30 0 102
ZEN 7.55 0 0

[gse_live_news]

error: Content is protected. Kindly credit The High Street Business when referencing.