Ghana Stock Exchange Market Data
The Ghana Stock Exchange (GSE) live market page offers real-time stock prices, daily trading updates, and the performance of listed companies in Ghana. It keeps an eye on major equities like MTN Ghana, GCB Bank, CAL Bank, Access Bank Ghana, and other actively traded stocks on the exchange.
Follow the latest GSE price changes, percentage shifts, trading volumes, and market trends. This page is perfect for investors, analysts, and anyone keeping track of Ghana’s financial markets.
37
Total Stocks
9
Gainers
4
Losers
| Stock | Price | Change | Volume |
|---|---|---|---|
| AADS | 0.42 | 0 | 0 |
| ACCESS | 30.65 | -3.38 | 2287 |
| ADB | 5.06 | 0 | 0 |
| AGA | 37 | 0 | 0 |
| ALLGH | 7.2 | 0 | 0 |
| ASG | 8.89 | 0 | 1 |
| BOPP | 89.99 | -0.01 | 2998 |
| CAL | 0.86 | 0.07 | 871786 |
| CLYD | 1.44 | 0 | 0 |
| CMLT | 0.14 | 0 | 0 |
| CPC | 0.12 | 0 | 0 |
| DASPHARMA | 0.41 | 0 | 0 |
| DIGICUT | 0.09 | 0 | 0 |
| EGH | 48.9 | 0 | 479 |
| EGL | 11.3 | -0.04 | 2721 |
| ETI | 2.1 | 0.18 | 25898 |
| FAB | 7.97 | 0 | 0 |
| FML | 12.55 | 0 | 5438 |
| GCB | 31.77 | 2.88 | 10054 |
| GGBL | 15.3 | 0 | 611 |
| GLD | 502.89 | 0.09 | 25 |
| GOIL | 7.89 | 0.03 | 5590 |
| HORDS | 0.1 | 0 | 0 |
| IIL | 0.05 | 0 | 0 |
| MAC | 5.2 | 0 | 1 |
| MMH | 0.1 | 0 | 0 |
| MTNGH | 6.1 | 0.17 | 2229587 |
| RBGH | 4.72 | 0.29 | 9773 |
| SAMBA | 0.55 | 0 | 0 |
| SCB | 71.38 | 0 | 128 |
| SCBPREF | 0.9 | 0 | 0 |
| SIC | 4.46 | 0.32 | 35161 |
| SOGEGH | 5.65 | 0.32 | 3597 |
| TBL | 1.2 | 0 | 0 |
| TLW | 11.92 | 0 | 30 |
| TOTAL | 38.28 | -0.12 | 8447 |
| UNIL | 28.46 | 0 | 708 |
GSE News
What the IMF Programme Means for Ghana
April 15, 2026
April 15, 2026
Energy, Finance & Trade: Ghana’s Economic Roundup (Fuel Tax Pressure, GSE Milestone & Port Strikes)
April 15, 2026
April 15, 2026
Why Demand Patterns Are Shifting in Ghana’s Economy
March 21, 2026
March 21, 2026
How Import Costs Affect Consumer Goods in Ghana
March 21, 2026
March 21, 2026
[gse_live_news]
